So I've been bitten by the lock-free bug! After finishing my single-producer, single-consumer lock-free queue, I decided to design and implement a more general multi-producer, multi-consumer queue and see how it stacked up against existing lock-free C++ queues. After over a year of spare-time development and testing, it's finally time for a public release. TL;DR: You can grab the C++11 implementation from GitHub (or jump to the benchmarks).
The way the queue works is interesting, I think, so that's what this blog post is about. A much more detailed and complete (but also more dry) description is available in a sister blog post, by the way.
Sharing data: Oh, the woes
At first glance, a general purpose lock-free queue seems fairly easy to implement. It isn't. The root of the problem is that the same variables necessarily need to be shared with several threads. For example, take a common linked-list based approach: At a minimum, the head and tail of the list need to be shared, because consumers all need to be able to read and update the head, and the producers all need to be able to update the tail.
This doesn't sound too bad so far, but the real problems arise when a thread needs to update more than one variable to keep the queue in a consistent state -- atomicity is only ensured for single variables, and atomicity for compound variables (structs) is almost certainly going to result in a sort of lock (on most platforms, depending on the size of the variable). For example, what if a consumer read the last item from the queue and updated only the head? The tail should not still point to it, because the object will soon be freed! But the consumer could be interrupted by the OS and suspended for a few milliseconds before it updates the tail, and during that time the tail could be updated by another thread, and then it becomes too late for the first thread to set it to null.
The solutions to this fundamental problem of shared data are the crux of lock-free programming. Often the best way is to conceive of an algorithm that doesn't need to update multiple variables to maintain consistency in the first place, or one where incremental updates still leave the data structure in a consistent state. Various tricks can be used, such as never freeing memory once allocated (this helps with reads from threads that aren't up to date), storing extra state in the last two bits of a pointer (this works with 4-byte aligned pointers), and reference counting pointers. But tricks like these only go so far; the real effort goes into developing the algorithms themselves.
My queue
The less threads fight over the same data, the better. So, instead of using a single data structure that linearizes all operations, a set of sub-queues is used instead -- one for each producer thread. This means that different threads can enqueue items completely in parallel, independently of each other.
Of course, this also makes dequeueing slightly more complicated: Now we have to check every sub-queue for items when dequeuing. Interestingly, it turns out that the order that elements are pulled from the sub-queues really doesn't matter. All elements from a given producer thread will necessarily still be seen in that same order relative to each other when dequeued (since the sub-queue preserves that order), albeit with elements from other sub-queues possibly interleaved. Interleaving elements is OK because even in a traditional single-queue model, the order that elements get put in from from different producer threads is non-deterministic anyway (because there's a race condition between the different producers). [Edit: This is only true if the producers are independent, which isn't necessarily the case. See the comments.] The only downside to this approach is that if the queue is empty, every single sub-queue has to be checked in order to determine this (also, by the time one sub-queue is checked, a previously empty one could have become non-empty -- but in practice this doesn't cause problems). However, in the non-empty case, there is much less contention overall because sub-queues can be "paired up" with consumers. This reduces data sharing to the near-optimal level (where every consumer is matched with exactly one producer), without losing the ability to handle the general case. This pairing is done using a heuristic that takes into account the last sub-queue a producer successfully pulled from (essentially, it gives consumers an affinity). Of course, in order to do this pairing, some state has to be maintained between calls to dequeue -- this is done using consumer-specific "tokens" that the user is in charge of allocating. Note that tokens are completely optional -- the queue merely reverts to searching every sub-queue for an element without one, which is correct, just slightly slower when many threads are involved.
So, that's the high-level design. What about the core algorithm used within each sub-queue? Well, instead of being based on a linked-list of nodes (which implies constantly allocating and freeing or re-using elements, and typically relies on a compare-and-swap loop which can be slow under heavy contention), I based my queue on an array model. Instead of linking individual elements, I have a "block" of several elements. The logical head and tail indices of the queue are represented using atomically-incremented integers. Between these logical indices and the blocks lies a scheme for mapping each index to its block and sub-index within that block. An enqueue operation simply increments the tail (remember that there's only one producer thread for each sub-queue). A dequeue operation increments the head if it sees that the head is less than the tail, and then it checks to see if it accidentally incremented the head past the tail (this can happen under contention -- there's multiple consumer threads per sub-queue). If it did over-increment the head, a correction counter is incremented (making the queue eventually consistent), and if not, it goes ahead and increments another integer which gives it the actual final logical index. The increment of this final index always yields a valid index in the actual queue, regardless of what other threads are doing or have done; this works because the final index is only ever incremented when there's guaranteed to be at least one element to dequeue (which was checked when the first index was incremented).
So there you have it. An enqueue operation is done with a single atomic increment, and a dequeue is done with two atomic increments in the fast-path, and one extra otherwise. (Of course, this is discounting all the block allocation/re-use/referencing counting/block mapping goop, which, while important, is not very interesting -- in any case, most of those costs are amortized over an entire block's worth of elements.) The really interesting part of this design is that it allows extremely efficient bulk operations -- in terms of atomic instructions (which tend to be a bottleneck), enqueueing X items in a block has exactly the same amount of overhead as enqueueing a single item (ditto for dequeueing), provided they're in the same block. That's where the real performance gains come in :-)
I heard there was code
Since I thought there was rather a lack of high-quality lock-free queues for C++, I wrote one using this design I came up with. (While there are others, notably the ones in Boost and Intel's TBB, mine has more features, such as having no restrictions on the element type, and is faster to boot.) You can find it over at GitHub. It's all contained in a single header, and available under the simplified BSD license. Just drop it in your project and enjoy!
Benchmarks, yay!
So, the fun part of creating data structures is writing synthetic benchmarks and seeing
how fast yours is versus other existing ones. For comparison, I used the Boost 1.55 lock-free
queue, Intel's TBB 4.3 concurrent_queue
, another linked-list based lock-free queue of my own (a naïve design for reference),
a lock-based queue using std::mutex
, and a normal std::queue
(for reference against
a regular data structure that's accessed purely from one thread). Note that the graphs below
only show a subset of the results, and omit both the naïve lock-free and single-threaded std::queue
implementations.
Here are the results! Detailed raw data follows the pretty graphs (note that I had to use a logarithmic scale due to the enormous differences in absolute throughput).
64-bit 8-core AWS instance (c1.xlarge), Ubuntu, g++
Running 64-bit benchmarks on an Intel(R) Xeon(R) CPU E5506 @ 2.13GHz
(precise mode)
Note that these are synthetic benchmarks. Take them with a grain of salt.
Legend:
'Avg': Average time taken per operation, normalized to be per thread
'Range': The minimum and maximum times taken per operation (per thread)
'Ops/s': Overall operations per second
'Ops/s/t': Operations per second per thread (inverse of 'Avg')
Operations include those that fail (e.g. because the queue is empty).
Each logical enqueue/dequeue counts as an individual operation when in bulk.
balanced:
(Measures the average operation speed with multiple symmetrical threads
under reasonable load -- small random intervals between accesses)
> moodycamel::ConcurrentQueue
Without tokens
2 threads: Avg: 2.1439us Range: [2.0316us, 2.1834us] Ops/s: 932.90k Ops/s/t: 466.45k
3 threads: Avg: 3.8096us Range: [3.3842us, 4.1643us] Ops/s: 787.49k Ops/s/t: 262.50k
4 threads: Avg: 5.5406us Range: [5.0081us, 5.6616us] Ops/s: 721.94k Ops/s/t: 180.48k
8 threads: Avg: 0.0120ms Range: [0.0118ms, 0.0123ms] Ops/s: 664.05k Ops/s/t: 83.01k
12 threads: Avg: 0.0189ms Range: [0.0188ms, 0.0191ms] Ops/s: 633.72k Ops/s/t: 52.81k
16 threads: Avg: 0.0246ms Range: [0.0240ms, 0.0248ms] Ops/s: 650.46k Ops/s/t: 40.65k
Operations per second per thread (weighted average): 133.15k
With tokens
2 threads: Avg: 2.0623us Range: [2.0364us, 2.0712us] Ops/s: 969.77k Ops/s/t: 484.88k
3 threads: Avg: 3.1724us Range: [3.1542us, 3.2327us] Ops/s: 945.67k Ops/s/t: 315.22k
4 threads: Avg: 4.4476us Range: [4.2467us, 4.6332us] Ops/s: 899.36k Ops/s/t: 224.84k
8 threads: Avg: 0.0101ms Range: [9.7889us, 0.0102ms] Ops/s: 795.01k Ops/s/t: 99.38k
12 threads: Avg: 0.0155ms Range: [0.0150ms, 0.0158ms] Ops/s: 773.39k Ops/s/t: 64.45k
16 threads: Avg: 0.0213ms Range: [0.0206ms, 0.0218ms] Ops/s: 750.30k Ops/s/t: 46.89k
Operations per second per thread (weighted average): 153.72k
> boost::lockfree::queue
2 threads: Avg: 2.3908us Range: [2.2293us, 2.6284us] Ops/s: 836.54k Ops/s/t: 418.27k
3 threads: Avg: 4.2701us Range: [3.5851us, 4.3783us] Ops/s: 702.55k Ops/s/t: 234.18k
4 threads: Avg: 6.0101us Range: [5.8873us, 6.0534us] Ops/s: 665.55k Ops/s/t: 166.39k
8 threads: Avg: 0.0123ms Range: [0.0120ms, 0.0125ms] Ops/s: 647.96k Ops/s/t: 81.00k
12 threads: Avg: 0.0191ms Range: [0.0189ms, 0.0193ms] Ops/s: 626.99k Ops/s/t: 52.25k
16 threads: Avg: 0.0244ms Range: [0.0234ms, 0.0248ms] Ops/s: 656.16k Ops/s/t: 41.01k
Operations per second per thread (weighted average): 123.33k
> tbb::concurrent_queue
2 threads: Avg: 2.2272us Range: [2.1376us, 2.3070us] Ops/s: 898.01k Ops/s/t: 449.00k
3 threads: Avg: 4.0825us Range: [4.0605us, 4.1017us] Ops/s: 734.84k Ops/s/t: 244.95k
4 threads: Avg: 5.4065us Range: [5.3347us, 5.4531us] Ops/s: 739.86k Ops/s/t: 184.96k
8 threads: Avg: 0.0115ms Range: [0.0112ms, 0.0116ms] Ops/s: 692.97k Ops/s/t: 86.62k
12 threads: Avg: 0.0171ms Range: [0.0169ms, 0.0172ms] Ops/s: 702.47k Ops/s/t: 58.54k
16 threads: Avg: 0.0228ms Range: [0.0225ms, 0.0232ms] Ops/s: 701.16k Ops/s/t: 43.82k
Operations per second per thread (weighted average): 132.93k
> SimpleLockFreeQueue
2 threads: Avg: 2.2096us Range: [2.2034us, 2.2123us] Ops/s: 905.15k Ops/s/t: 452.58k
3 threads: Avg: 3.9077us Range: [3.5631us, 4.2803us] Ops/s: 767.71k Ops/s/t: 255.90k
4 threads: Avg: 5.8294us Range: [5.7747us, 5.8686us] Ops/s: 686.17k Ops/s/t: 171.54k
8 threads: Avg: 0.0125ms Range: [0.0121ms, 0.0129ms] Ops/s: 641.39k Ops/s/t: 80.17k
12 threads: Avg: 0.0187ms Range: [0.0184ms, 0.0189ms] Ops/s: 640.76k Ops/s/t: 53.40k
16 threads: Avg: 0.0255ms Range: [0.0244ms, 0.0262ms] Ops/s: 626.32k Ops/s/t: 39.15k
Operations per second per thread (weighted average): 129.20k
> LockBasedQueue
2 threads: Avg: 2.6149us Range: [2.2393us, 2.8581us] Ops/s: 764.85k Ops/s/t: 382.43k
3 threads: Avg: 5.0743us Range: [4.9853us, 5.0976us] Ops/s: 591.21k Ops/s/t: 197.07k
4 threads: Avg: 7.6434us Range: [7.3726us, 7.7969us] Ops/s: 523.33k Ops/s/t: 130.83k
8 threads: Avg: 0.0302ms Range: [0.0269ms, 0.0328ms] Ops/s: 264.68k Ops/s/t: 33.09k
12 threads: Avg: 0.0637ms Range: [0.0509ms, 0.0682ms] Ops/s: 188.37k Ops/s/t: 15.70k
16 threads: Avg: 0.1120ms Range: [0.1001ms, 0.1184ms] Ops/s: 142.90k Ops/s/t: 8.93k
Operations per second per thread (weighted average): 85.99k
> std::queue
(skipping, benchmark not supported...)
only enqueue:
(Measures the average operation speed when all threads are producers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0229us Range: [0.0229us, 0.0230us] Ops/s: 43.58M Ops/s/t: 43.58M
2 threads: Avg: 0.0418us Range: [0.0416us, 0.0419us] Ops/s: 47.84M Ops/s/t: 23.92M
4 threads: Avg: 0.0821us Range: [0.0821us, 0.0822us] Ops/s: 48.71M Ops/s/t: 12.18M
8 threads: Avg: 0.1621us Range: [0.1616us, 0.1625us] Ops/s: 49.35M Ops/s/t: 6.17M
12 threads: Avg: 0.2503us Range: [0.2498us, 0.2507us] Ops/s: 47.94M Ops/s/t: 3.99M
16 threads: Avg: 0.3417us Range: [0.3406us, 0.3428us] Ops/s: 46.82M Ops/s/t: 2.93M
Operations per second per thread (weighted average): 12.03M
With tokens
1 thread: Avg: 0.0146us Range: [0.0146us, 0.0146us] Ops/s: 68.45M Ops/s/t: 68.45M
2 threads: Avg: 0.0315us Range: [0.0313us, 0.0316us] Ops/s: 63.53M Ops/s/t: 31.77M
4 threads: Avg: 0.0614us Range: [0.0613us, 0.0615us] Ops/s: 65.10M Ops/s/t: 16.27M
8 threads: Avg: 0.1220us Range: [0.1216us, 0.1222us] Ops/s: 65.56M Ops/s/t: 8.20M
12 threads: Avg: 0.1901us Range: [0.1884us, 0.1909us] Ops/s: 63.14M Ops/s/t: 5.26M
16 threads: Avg: 0.2694us Range: [0.2658us, 0.2733us] Ops/s: 59.38M Ops/s/t: 3.71M
Operations per second per thread (weighted average): 16.96M
> boost::lockfree::queue
1 thread: Avg: 0.0745us Range: [0.0744us, 0.0745us] Ops/s: 13.43M Ops/s/t: 13.43M
2 threads: Avg: 0.7351us Range: [0.6376us, 0.8720us] Ops/s: 2.72M Ops/s/t: 1.36M
4 threads: Avg: 5.9754us Range: [5.5307us, 6.1937us] Ops/s: 669.41k Ops/s/t: 167.35k
8 threads: Avg: 0.0276ms Range: [0.0263ms, 0.0282ms] Ops/s: 289.71k Ops/s/t: 36.21k
12 threads: Avg: 0.0486ms Range: [0.0222ms, 0.0555ms] Ops/s: 246.97k Ops/s/t: 20.58k
16 threads: Avg: 0.1059ms Range: [0.1018ms, 0.1092ms] Ops/s: 151.02k Ops/s/t: 9.44k
Operations per second per thread (weighted average): 1.45M
> tbb::concurrent_queue
1 thread: Avg: 0.0443us Range: [0.0442us, 0.0443us] Ops/s: 22.60M Ops/s/t: 22.60M
2 threads: Avg: 0.3436us Range: [0.3082us, 0.3696us] Ops/s: 5.82M Ops/s/t: 2.91M
4 threads: Avg: 1.6788us Range: [1.6172us, 1.7061us] Ops/s: 2.38M Ops/s/t: 595.67k
8 threads: Avg: 8.5452us Range: [8.4615us, 8.6459us] Ops/s: 936.20k Ops/s/t: 117.03k
12 threads: Avg: 0.0475ms Range: [0.0469ms, 0.0482ms] Ops/s: 252.43k Ops/s/t: 21.04k
16 threads: Avg: 0.1398ms Range: [0.1317ms, 0.1445ms] Ops/s: 114.48k Ops/s/t: 7.16k
Operations per second per thread (weighted average): 2.61M
> SimpleLockFreeQueue
1 thread: Avg: 0.0739us Range: [0.0738us, 0.0739us] Ops/s: 13.54M Ops/s/t: 13.54M
2 threads: Avg: 0.4404us Range: [0.4023us, 0.4634us] Ops/s: 4.54M Ops/s/t: 2.27M
4 threads: Avg: 3.1988us Range: [3.1510us, 3.2464us] Ops/s: 1.25M Ops/s/t: 312.62k
8 threads: Avg: 0.0103ms Range: [0.0102ms, 0.0105ms] Ops/s: 774.38k Ops/s/t: 96.80k
12 threads: Avg: 0.0215ms Range: [0.0212ms, 0.0216ms] Ops/s: 557.77k Ops/s/t: 46.48k
16 threads: Avg: 0.0401ms Range: [0.0394ms, 0.0407ms] Ops/s: 398.68k Ops/s/t: 24.92k
Operations per second per thread (weighted average): 1.62M
> LockBasedQueue
1 thread: Avg: 0.0696us Range: [0.0696us, 0.0696us] Ops/s: 14.36M Ops/s/t: 14.36M
2 threads: Avg: 0.8199us Range: [0.6931us, 0.8818us] Ops/s: 2.44M Ops/s/t: 1.22M
4 threads: Avg: 5.0074us Range: [4.9400us, 5.0589us] Ops/s: 798.82k Ops/s/t: 199.70k
8 threads: Avg: 0.0233ms Range: [0.0220ms, 0.0240ms] Ops/s: 342.66k Ops/s/t: 42.83k
12 threads: Avg: 0.0427ms Range: [0.0218ms, 0.0492ms] Ops/s: 281.23k Ops/s/t: 23.44k
16 threads: Avg: 0.0845ms Range: [0.0782ms, 0.0872ms] Ops/s: 189.45k Ops/s/t: 11.84k
Operations per second per thread (weighted average): 1.53M
> std::queue
1 thread: Avg: 0.0109us Range: [0.0108us, 0.0109us] Ops/s: 92.13M Ops/s/t: 92.13M
Operations per second per thread (weighted average): 92.13M
only enqueue (pre-allocated):
(Measures the average operation speed when all threads are producers,
and the queue has been stretched out first)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0175us Range: [0.0175us, 0.0176us] Ops/s: 56.98M Ops/s/t: 56.98M
2 threads: Avg: 0.0343us Range: [0.0337us, 0.0368us] Ops/s: 58.31M Ops/s/t: 29.15M
4 threads: Avg: 0.1314us Range: [0.1059us, 0.1515us] Ops/s: 30.43M Ops/s/t: 7.61M
8 threads: Avg: 0.5502us Range: [0.4973us, 0.5676us] Ops/s: 14.54M Ops/s/t: 1.82M
Operations per second per thread (weighted average): 16.37M
With tokens
1 thread: Avg: 8.0792ns Range: [8.0657ns, 8.0857ns] Ops/s: 123.77M Ops/s/t: 123.77M
2 threads: Avg: 0.0199us Range: [0.0198us, 0.0200us] Ops/s: 100.56M Ops/s/t: 50.28M
4 threads: Avg: 0.0362us Range: [0.0361us, 0.0363us] Ops/s: 110.40M Ops/s/t: 27.60M
8 threads: Avg: 0.0730us Range: [0.0724us, 0.0734us] Ops/s: 109.61M Ops/s/t: 13.70M
Operations per second per thread (weighted average): 39.88M
> boost::lockfree::queue
1 thread: Avg: 0.0477us Range: [0.0476us, 0.0478us] Ops/s: 20.96M Ops/s/t: 20.96M
2 threads: Avg: 0.7644us Range: [0.6611us, 0.8702us] Ops/s: 2.62M Ops/s/t: 1.31M
4 threads: Avg: 6.5308us Range: [6.0638us, 6.9217us] Ops/s: 612.48k Ops/s/t: 153.12k
8 threads: Avg: 0.0276ms Range: [0.0192ms, 0.0292ms] Ops/s: 290.08k Ops/s/t: 36.26k
Operations per second per thread (weighted average): 3.21M
> tbb::concurrent_queue
1 thread: Avg: 0.0440us Range: [0.0439us, 0.0440us] Ops/s: 22.75M Ops/s/t: 22.75M
2 threads: Avg: 0.2923us Range: [0.2799us, 0.3120us] Ops/s: 6.84M Ops/s/t: 3.42M
4 threads: Avg: 1.5782us Range: [1.4991us, 1.6202us] Ops/s: 2.53M Ops/s/t: 633.63k
8 threads: Avg: 8.5111us Range: [8.4543us, 8.6016us] Ops/s: 939.95k Ops/s/t: 117.49k
Operations per second per thread (weighted average): 4.03M
> SimpleLockFreeQueue
1 thread: Avg: 0.0563us Range: [0.0563us, 0.0564us] Ops/s: 17.76M Ops/s/t: 17.76M
2 threads: Avg: 0.6085us Range: [0.6031us, 0.6223us] Ops/s: 3.29M Ops/s/t: 1.64M
4 threads: Avg: 4.8504us Range: [3.0550us, 5.2267us] Ops/s: 824.68k Ops/s/t: 206.17k
8 threads: Avg: 0.0211ms Range: [0.0205ms, 0.0215ms] Ops/s: 378.88k Ops/s/t: 47.36k
Operations per second per thread (weighted average): 2.85M
> LockBasedQueue
1 thread: Avg: 0.0698us Range: [0.0698us, 0.0698us] Ops/s: 14.33M Ops/s/t: 14.33M
2 threads: Avg: 0.7667us Range: [0.7002us, 0.8237us] Ops/s: 2.61M Ops/s/t: 1.30M
4 threads: Avg: 5.0945us Range: [4.9227us, 5.1724us] Ops/s: 785.17k Ops/s/t: 196.29k
8 threads: Avg: 0.0233ms Range: [0.0224ms, 0.0241ms] Ops/s: 343.59k Ops/s/t: 42.95k
Operations per second per thread (weighted average): 2.30M
> std::queue
1 thread: Avg: 0.0107us Range: [0.0107us, 0.0107us] Ops/s: 93.28M Ops/s/t: 93.28M
Operations per second per thread (weighted average): 93.28M
only enqueue bulk:
(Measures the average speed of enqueueing an item in bulk when all threads are producers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 8.7326ns Range: [8.7251ns, 8.7431ns] Ops/s: 114.51M Ops/s/t: 114.51M
2 threads: Avg: 0.0174us Range: [0.0171us, 0.0176us] Ops/s: 114.97M Ops/s/t: 57.49M
4 threads: Avg: 0.0346us Range: [0.0342us, 0.0347us] Ops/s: 115.60M Ops/s/t: 28.90M
8 threads: Avg: 0.0669us Range: [0.0605us, 0.0692us] Ops/s: 119.51M Ops/s/t: 14.94M
12 threads: Avg: 0.1146us Range: [0.1120us, 0.1169us] Ops/s: 104.72M Ops/s/t: 8.73M
16 threads: Avg: 0.1741us Range: [0.1700us, 0.1769us] Ops/s: 91.92M Ops/s/t: 5.75M
Operations per second per thread (weighted average): 28.44M
With tokens
1 thread: Avg: 8.7317ns Range: [8.7133ns, 8.7451ns] Ops/s: 114.53M Ops/s/t: 114.53M
2 threads: Avg: 0.0186us Range: [0.0184us, 0.0187us] Ops/s: 107.81M Ops/s/t: 53.91M
4 threads: Avg: 0.0382us Range: [0.0378us, 0.0383us] Ops/s: 104.74M Ops/s/t: 26.19M
8 threads: Avg: 0.0793us Range: [0.0790us, 0.0796us] Ops/s: 100.83M Ops/s/t: 12.60M
12 threads: Avg: 0.1229us Range: [0.1217us, 0.1232us] Ops/s: 97.64M Ops/s/t: 8.14M
16 threads: Avg: 0.1745us Range: [0.1677us, 0.1802us] Ops/s: 91.69M Ops/s/t: 5.73M
Operations per second per thread (weighted average): 27.74M
> boost::lockfree::queue
(skipping, benchmark not supported...)
> tbb::concurrent_queue
(skipping, benchmark not supported...)
> SimpleLockFreeQueue
(skipping, benchmark not supported...)
> LockBasedQueue
(skipping, benchmark not supported...)
> std::queue
(skipping, benchmark not supported...)
only enqueue bulk (pre-allocated):
(Measures the average speed of enqueueing an item in bulk when all threads are producers,
and the queue has been stretched out first)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 9.0071ns Range: [8.9924ns, 9.0178ns] Ops/s: 111.02M Ops/s/t: 111.02M
2 threads: Avg: 0.0187us Range: [0.0184us, 0.0188us] Ops/s: 106.79M Ops/s/t: 53.40M
4 threads: Avg: 0.0395us Range: [0.0393us, 0.0397us] Ops/s: 101.25M Ops/s/t: 25.31M
8 threads: Avg: 0.0831us Range: [0.0823us, 0.0835us] Ops/s: 96.28M Ops/s/t: 12.04M
Operations per second per thread (weighted average): 37.45M
With tokens
1 thread: Avg: 8.7146ns Range: [8.7099ns, 8.7187ns] Ops/s: 114.75M Ops/s/t: 114.75M
2 threads: Avg: 0.0185us Range: [0.0181us, 0.0187us] Ops/s: 108.27M Ops/s/t: 54.14M
4 threads: Avg: 0.0383us Range: [0.0376us, 0.0384us] Ops/s: 104.54M Ops/s/t: 26.13M
8 threads: Avg: 0.0798us Range: [0.0794us, 0.0801us] Ops/s: 100.25M Ops/s/t: 12.53M
Operations per second per thread (weighted average): 38.52M
> boost::lockfree::queue
(skipping, benchmark not supported...)
> tbb::concurrent_queue
(skipping, benchmark not supported...)
> SimpleLockFreeQueue
(skipping, benchmark not supported...)
> LockBasedQueue
(skipping, benchmark not supported...)
> std::queue
(skipping, benchmark not supported...)
only dequeue:
(Measures the average operation speed when all threads are consumers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0479us Range: [0.0478us, 0.0479us] Ops/s: 20.90M Ops/s/t: 20.90M
2 threads: Avg: 0.4099us Range: [0.3972us, 0.4170us] Ops/s: 4.88M Ops/s/t: 2.44M
4 threads: Avg: 2.7666us Range: [2.0147us, 2.8988us] Ops/s: 1.45M Ops/s/t: 361.46k
8 threads: Avg: 9.0300us Range: [8.8027us, 9.1078us] Ops/s: 885.94k Ops/s/t: 110.74k
12 threads: Avg: 0.0179ms Range: [0.0178ms, 0.0179ms] Ops/s: 672.15k Ops/s/t: 56.01k
16 threads: Avg: 0.0338ms Range: [0.0332ms, 0.0340ms] Ops/s: 473.79k Ops/s/t: 29.61k
Operations per second per thread (weighted average): 1.56M
With tokens
1 thread: Avg: 0.0404us Range: [0.0404us, 0.0404us] Ops/s: 24.75M Ops/s/t: 24.75M
2 threads: Avg: 0.0827us Range: [0.0826us, 0.0827us] Ops/s: 24.18M Ops/s/t: 12.09M
4 threads: Avg: 0.1745us Range: [0.1738us, 0.1748us] Ops/s: 22.92M Ops/s/t: 5.73M
8 threads: Avg: 0.3536us Range: [0.3514us, 0.3559us] Ops/s: 22.62M Ops/s/t: 2.83M
12 threads: Avg: 0.5554us Range: [0.5457us, 0.5628us] Ops/s: 21.60M Ops/s/t: 1.80M
16 threads: Avg: 0.7653us Range: [0.7439us, 0.7776us] Ops/s: 20.91M Ops/s/t: 1.31M
Operations per second per thread (weighted average): 5.07M
> boost::lockfree::queue
1 thread: Avg: 0.0356us Range: [0.0355us, 0.0356us] Ops/s: 28.11M Ops/s/t: 28.11M
2 threads: Avg: 0.4965us Range: [0.4550us, 0.5404us] Ops/s: 4.03M Ops/s/t: 2.01M
4 threads: Avg: 4.5768us Range: [4.4660us, 4.6482us] Ops/s: 873.96k Ops/s/t: 218.49k
8 threads: Avg: 0.0189ms Range: [0.0129ms, 0.0203ms] Ops/s: 423.34k Ops/s/t: 52.92k
12 threads: Avg: 0.0424ms Range: [0.0411ms, 0.0432ms] Ops/s: 282.73k Ops/s/t: 23.56k
16 threads: Avg: 0.0767ms Range: [0.0523ms, 0.0825ms] Ops/s: 208.48k Ops/s/t: 13.03k
Operations per second per thread (weighted average): 1.85M
> tbb::concurrent_queue
1 thread: Avg: 0.0290us Range: [0.0286us, 0.0292us] Ops/s: 34.47M Ops/s/t: 34.47M
2 threads: Avg: 0.2343us Range: [0.2270us, 0.2470us] Ops/s: 8.54M Ops/s/t: 4.27M
4 threads: Avg: 2.0731us Range: [1.9837us, 2.1597us] Ops/s: 1.93M Ops/s/t: 482.36k
8 threads: Avg: 0.0103ms Range: [9.5712us, 0.0106ms] Ops/s: 779.17k Ops/s/t: 97.40k
12 threads: Avg: 0.0451ms Range: [0.0433ms, 0.0480ms] Ops/s: 266.36k Ops/s/t: 22.20k
16 threads: Avg: 0.1436ms Range: [0.1360ms, 0.1520ms] Ops/s: 111.41k Ops/s/t: 6.96k
Operations per second per thread (weighted average): 2.51M
> SimpleLockFreeQueue
1 thread: Avg: 0.0275us Range: [0.0275us, 0.0276us] Ops/s: 36.31M Ops/s/t: 36.31M
2 threads: Avg: 0.8440us Range: [0.7192us, 0.8839us] Ops/s: 2.37M Ops/s/t: 1.18M
4 threads: Avg: 6.3769us Range: [5.6198us, 6.7313us] Ops/s: 627.27k Ops/s/t: 156.82k
8 threads: Avg: 0.0292ms Range: [0.0263ms, 0.0300ms] Ops/s: 274.34k Ops/s/t: 34.29k
12 threads: Avg: 0.0642ms Range: [0.0548ms, 0.0662ms] Ops/s: 186.79k Ops/s/t: 15.57k
16 threads: Avg: 0.1196ms Range: [0.1172ms, 0.1206ms] Ops/s: 133.76k Ops/s/t: 8.36k
Operations per second per thread (weighted average): 2.22M
> LockBasedQueue
1 thread: Avg: 0.0617us Range: [0.0617us, 0.0618us] Ops/s: 16.20M Ops/s/t: 16.20M
2 threads: Avg: 1.4892us Range: [1.3851us, 1.5315us] Ops/s: 1.34M Ops/s/t: 671.48k
4 threads: Avg: 8.0076us Range: [4.8463us, 8.5494us] Ops/s: 499.53k Ops/s/t: 124.88k
8 threads: Avg: 0.0295ms Range: [0.0202ms, 0.0314ms] Ops/s: 271.52k Ops/s/t: 33.94k
12 threads: Avg: 0.0594ms Range: [0.0364ms, 0.0639ms] Ops/s: 201.87k Ops/s/t: 16.82k
16 threads: Avg: 0.1049ms Range: [0.0564ms, 0.1191ms] Ops/s: 152.58k Ops/s/t: 9.54k
Operations per second per thread (weighted average): 1.02M
> std::queue
1 thread: Avg: 3.8947ns Range: [3.8927ns, 3.8964ns] Ops/s: 256.76M Ops/s/t: 256.76M
Operations per second per thread (weighted average): 256.76M
only dequeue bulk:
(Measures the average speed of dequeueing an item in bulk when all threads are consumers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 1.8063ns Range: [1.8008ns, 1.8111ns] Ops/s: 553.61M Ops/s/t: 553.61M
2 threads: Avg: 5.3528ns Range: [5.3256ns, 5.3836ns] Ops/s: 373.63M Ops/s/t: 186.82M
